2016 Field Day results for WV statewide
Here are the final results from around the state for the ARRL 2016 Field Day.
Ranked by score.
# | Call | Score | Cat. | QSOs | Power Mult. | GOTA | Sec. | Participants | Club |
1 | W8GK | 6,498 | 3A | 1,603 | 2 | WV | 32 | Kanawha ARC | |
2 | W8SP | 5,718 | 3A | 1,394 | 2 | WV | 27 | Mountaineer ARA | |
3 | K8DF | 5,490 | 4A | 1,404 | 2 | K8TPH | WV | 20 | Stonewall Jackson ARA |
4 | K8EP | 4,236 | 2A | 1,385 | 2 | WV | 29 | Eastern Panhandle ARC | |
5 | WC8EC | 4,130 | 5A | 1,183 | 2 | WV | 26 | Wood Cty Em Comm | |
6 | W8VA | 3,060 | 7F | 416 | 2 | WV | 42 | Tri State ARA | |
7 | WA8KAN | 2,630 | 1E | 258 | 5 | WV | 1 | ||
8 | N8P | 2,170 | 2A | 763 | 2 | W8ANT | WV | 11 | Blue Ridge ARC |
9 | KA3NZR | 2,082 | 2E | 478 | 2 | WV | 2 | ||
10 | WV8CCC | 1,842 | 4F | 148 | 2 | WV | 8 | Coal Country ARC | |
11 | W8PAR | 1,772 | 3A | 447 | 2 | WV | 28 | Parkersburg AR Klub | |
12 | N8II | 1,396 | 1D | 477 | 2 | WV | 1 | ||
13 | WD8LC | 558 | 2AC | 179 | 2 | WV | 8 | Central ARA | |
14 | N7JI/8 | 430 | 1B1B | 29 | 5 | WV | 1 | ||
15 | WV8BD | 390 | 4AC | 170 | 2 | WV | 7 | Black Diamond ARC | |
16 | AK2U | 320 | 1D | 80 | 2 | WV | 1 | ||
17 | AE8CW | 132 | 1D | 41 | 2 | WV | 1 | ||
18 | KA9LJO | 52 | 1C | 1 | 2 | WV | 1 |
Leave a Reply